Open reference for everyone — no login needed. Game guide, design docs, and the running plans / to-do list all live here.
Dungeon Party is an MMO-style dungeon raid shrunk into a single-player browser crawl — the holy trinity of tank, healer, and two DPS. You pick a class and role; the rest of your party fights with real group logic (tanks hold threat, healers triage, DPS leash to the pull). Clear floors, grab a boon, and descend toward the mega boss.
It's fully static and serverless — the whole game (simulation, AI, dungeon generation, rendering) runs in your browser. No downloads, no accounts.
Each run is one tank, one healer, and two DPS. Stats, descriptions, and abilities are pulled straight from the game data (damage/heal values at Normal difficulty).
| Ability | Effect | CD | Range |
|---|---|---|---|
| Caustic Pool | 6/s pool | 6s | self |
| Venom Jab | 5/s for 6s | 3s | melee |
| Provoke | Taunt (AOE) | 6s | 4 tiles |
| Chem Ward | 50 shield (6s) | 7s | self |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Gravity Well | Pulls (AOE) · +12 shield/hit | 8s | 6 tiles |
| Singularity | Taunt (AOE) | 6s | 4 tiles |
| Collapse | 4 dmg (AOE) · freeze 1s · +10 shield/hit | 6s | 2 tiles |
| Crush | 10 dmg · +12 shield/hit | 1.5s | melee |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Shield Bash | 8 dmg | 1.5s | melee |
| Taunt | Taunt (AOE) | 6s | 4 tiles |
| Fortify | 50 shield (6s) | 7s | self |
| Shield Throw | 12 dmg · 2 bounces | 4s | 6 tiles |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Dash Strike | 12 dmg | 3s | 7 tiles |
| Phantom Strike | 7 dmg · 3 bounces · +12.5 shield/hit | 5s | 6 tiles |
| Evade | dodge stance (3s) | 6s | self |
| Override Pulse | Taunt (AOE) | 6s | 4 tiles |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Blood Aura | 3/s drain aura (r3) · heal 4/enemy | 7s | self |
| Bloodletting | 9 dmg · leech 8/hit | 1.5s | melee |
| Bat Swarm | 8 dmg (AOE) · leech 5/hit | 6s | 5 tiles |
| Dominate | Taunt (AOE) | 6s | 4 tiles |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Rock Throw | 11 dmg | 1s | 7 tiles |
| Mud Pit | ground pool · slow 50% | 3s | self |
| Boulder Toss | 18 dmg (AOE) · knockback | 6s | 5 tiles |
| Tremor | Taunt (AOE) | 6s | 12 tiles |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Blood Bolt | 8 dmg | 1.5s | 7 tiles |
| Hemorrhage | 5/s for 6s | 3s | 7 tiles |
| Transfusion | 34 heal | 1.2s | ally |
| Resurrect | Revive a fallen ally | 12s | ally |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Quick Heal | 20 heal | 1.2s | ally |
| Renew | 5/s for 8s regen | 4s | ally |
| Group Heal | 16 heal (AOE) | 6s | melee |
| Barrier | 30 shield (6s) | 8s | 8 tiles |
| Resurrect | Revive a fallen ally | 12s | ally |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Siphon | 40 heal | 1.3s | ally |
| Equalize | 15 heal (AOE) | 7s | melee |
| Lifelink | 7/s for 8s regen | 4s | ally |
| Resurrect | Revive a fallen ally | 12s | ally |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Renew | 5/s for 8s regen | 4s | ally |
| Quick Heal | 20 heal | 1.2s | ally |
| Group Heal | 16 heal (AOE) | 6s | melee |
| Wild Growth | 4/s for 6s regen (AOE) | 7s | melee |
| Resurrect | Revive a fallen ally | 12s | ally |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Healing Grenade | timed AOE heal (46) | 5s | ally |
| Cluster Mend | timed AOE heal (22) | 9s | ally |
| Stim Shot | 30 heal | 2s | ally |
| Resurrect | Revive a fallen ally | 12s | ally |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Mercy Rush | 44 heal | 3.5s | ally |
| Mending Sweep | 6/s for 6s regen (AOE) | 4s | melee |
| Spinning Kick | 22 heal (AOE) | 2.5s | melee |
| Resurrect | Revive a fallen ally | 12s | ally |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Healing Totem | Totem: heal | 8s | ally |
| Sanctuary Totem | Totem: aura | 12s | ally |
| Lure Totem | Totem: decoy | 10s | self |
| Smart Heals | Stance toggle | 0.4s | self |
| Resurrect | Revive a fallen ally | 12s | ally |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Fireball | 20 dmg | 1s | 6 tiles |
| Ignite | 6/s for 6s | 4s | 6 tiles |
| Frost Nova | 18 dmg (AOE) · freeze 2s | 5s | 3 tiles |
| Icicle | 18 dmg | 1.5s | 6 tiles |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Shiv | 10 dmg | 1.2s | melee |
| Poison Blade | 5 dmg + 5/s for 6s | 4s | melee |
| Fan of Knives | 12 dmg (AOE) | 7s | 4 tiles |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Soul Pull | channel | 4s | 6 tiles |
| Ecto Punch | 13 dmg · execute <20% (×1.75) | 3s | 6 tiles |
| Spirit Blast | 48 dmg (AOE) | 5s | 6 tiles |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Spore Shot | 12 dmg | 2s | 7 tiles |
| Summon Sporeling | summons 1× sporeling | 5s | self |
| Summon Boomcap | summons 1× boomcap | 10s | 8 tiles |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Overcharge | ×1.4 speed, ×1.7 atk, 25 shield (6s) | 12s | self |
| Chain Lightning | 18 dmg · 4 bounces | 1s | 7 tiles |
| Shocking Prod | 16 dmg | 0.5s | 2 tiles |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Flintlock Shot | 16 dmg | 4.5s | 6 tiles |
| Cutlass Slash | 11 dmg · 25% coin | 1.2s | melee |
| Powder Keg | 16 dmg (AOE) · knockback | 6s | 5 tiles |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Leap Stomp | 25 dmg (AOE) | 5s | 6 tiles |
| Tongue Grab | 20 dmg · pull | 5s | 8 tiles |
| Belly Slam | 30 dmg (AOE) · freeze 0.8s | 5s | 3 tiles |
| Ability | Effect | CD | Range |
|---|---|---|---|
| Charge | 18 dmg | 5s | 6 tiles |
| Bladestorm | 20 dmg (AOE) | 5s | 2 tiles |
| Rend | 6 dmg + 6/s for 8s | 3.5s | melee |
1–9 or click the hotbar; on touch, set up Spell Circles (drag-placed ability buttons, with an opacity slider).Dungeon Bux 🪙 are the game's currency. Every enemy has a chance to drop coins on death — both the drop chance and the amount scale with the enemy's strength (the mega boss is a jackpot). Coins drop on the ground and are vacuumed up when a party member walks near; anything left is swept up when you clear a floor, so you never lose what you earned. Your balance persists between runs.
Spend Bux in the menu's Cosmetics Store. Each character wears one Top and one Bottom cosmetic. Equip them per class in the Cosmetics tab — each class remembers its own saved loadout (and AI companions of that class wear it too). Selecting a class auto-loads its saved set.
Pick a tileset from the Theme dropdown on the menu:
The running roadmap. Done shipped · Planned committed next · Idea under consideration.
.json file and import it on any device (no accounts, nothing stored online).Have an idea? It belongs here — this page is the home for plans, docs, and to-dos.